Ahmedabad, Gujarat, India.
Ahmedabad, Gujarat, India.
The T Series dosing pumps are designed for reliable, wall-mounted operation and built with advanced microprocessor technology for stable dosing control. With adjustable stroke speed and the option of manual (T) or self-venting (TA) PVDF pump heads, this pump delivers efficient performance across a wide range of chemical applications.
When you choose the T Series pump from Asha Technocrats, you benefit from expert product selection, dependable technical support, and seamless system integration. We ensure proper configuration based on power supply, operating temperature, and process requirements, while offering quick service and genuine components.
| CAPACITIES | ||||
|---|---|---|---|---|
| Models | Capacity | Delivery hose (PVDF) | Suction hose | Pump head mod. |
| T Models | ||||
| 2005 | 5 l/h at 20 bar | 1.32 GPH at 290 PSI | 4 × 6 | L |
| 0515 | 15 l/h at 5 bar | 3.96 GPH at 73 PSI | 6 × 8 | N |
| 0420 | 20 l/h at 4 bar | 5.28 GPH at 58 PSI | 6 × 8 | N |
| 0330 | 30 l/h at 3 bar | 1.32 GPH at 43 PSI | 8 × 10 | S |
| 0150 | 50 l/h at 1 bar | 1.32 GPH at 15 PSI | 8 × 10 | S |
| 00100 | 100 l/h at 0 bar | 26.4 GPH at 0 PSI | 12 × 18 PVC reinforced | T |
| TA Models | ||||
| 203.2 | 3.2 l/h at 20 bar | 0.85 GPH at 290 PSI | 4 × 6 | LA |
| 0510 | 10 l/h at 5 bar | 2.64 GPH at 73 PSI | 6 × 8 | NA |
| 0413 | 13 l/h at 4 bar | 3.43 GPH at 58 PSI | 6 × 8 | NA |
| 0320 | 20 l/h at 3 bar | 5.3 GPH at 43.5 PSI | 8 × 10 | SA |
| 0135 | 35 l/h at 1 bar | 9.2 GPH at 14.5 PSI | 8 × 12 | SA |
230 VAC (190-265 VAC) - 50/60 Hz
115 VAC (90-135 VAC) - 50/60 Hz
24 VAC (20-32 VAC) - 50/60 Hz
24 VDC (20-32 VDC)
12 VDC (10-16 VDC)
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.