Ahmedabad, Gujarat, India.
Ahmedabad, Gujarat, India.
Our PVDF Plastic Pump in the AODD (Air Operated Double Diaphragm) range is engineered for handling highly aggressive and high-purity chemicals with precision and safety. Manufactured from premium PVDF material, it provides superior chemical resistance and excellent performance even in extreme conditions.
Designed for long-lasting durability and minimal maintenance, this pump ensures reliable, leak-proof operation with consistent flow. Its air-operated design makes it ideal for hazardous environments, offering a safe, efficient, and energy-saving solution for critical industrial applications.
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 7.6m |
| Max. Particle Diamete | 2.5mm |
| Suction and Discharge Size | 1/2 3/4in /Npt |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 57l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 28scfm(0.672m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 4mm |
| Suction and Discharge Size | 1in /Npt/F |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 157 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 60scfm(1.7m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 5mm |
| Suction and Discharge Size | 3/2in /Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 358 I/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 125scfm(3.5m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 6mm |
| Suction and Discharge Size | 2in /Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 587 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 175scfm(4.9m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 9.4mm |
| Suction and Discharge Size | 3in/Npt/F |
| Air Inlet Size | 1in |
| Max. Flow Rate | 1060 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 325scfm(9.1m³/min) |
| Main Body Material | Aluminum alloy |
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.