Ahmedabad, Gujarat, India.
Ahmedabad, Gujarat, India.
Our PP Plastic Pump under the AODD (Air Operated Double Diaphragm) category is designed for efficient and reliable fluid transfer across various industrial applications. Made from high-quality polypropylene, it offers excellent resistance to corrosive chemicals, making it ideal for handling acids, alkalis, and aggressive fluids.
Built for durability and low maintenance, this pump ensures smooth, leak-free operation with consistent performance. Its air-operated mechanism eliminates the need for electricity, making it a safe and cost-effective solution for demanding environments.
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 2.5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 4.4m |
| Max. Particle Diamete | 1.5mm |
| Suction and Discharge Size | 1/4in /Npt |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 18 l/min |
| Max. Head | 70m |
| Max. Air Inlet Pressure | 7 bar |
| Max. Air Consumption | 9.0 scfm(0.252m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 7.6m |
| Max. Particle Diamete | 2.5mm |
| Suction and Discharge Size | 1/2 3/4in /Npt |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 57 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 28scfm(0.672m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 7.6m |
| Max. Particle Diamete | 2.5mm |
| Suction and Discharge Size | 1/2 3/4in /Npt |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 57I/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 28scfm(0.672m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 4mm |
| Suction and Discharge Size | 1in /Npt/F |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 157 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 60scfm(1.7m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 5mm |
| Suction and Discharge Size | 1½in/Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 358 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 125scfm(3.5m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 6mm |
| Suction and Discharge Size | 2in /Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 587 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 175scfm(4.9m³/min) |
| Main Body Material | PP、Acetal、PVDF |
| Advantage |
|---|
| Explosion-proof, zero leak, simple operation |
| Idling capability,Self suction, No complex control |
| Can transmit the adhesive liquid and large particles |
| low shearing,Not easy to destroy material structure |
| Diversity of material,no rotating parts,applicable to various erosive situations |
| By changing the air supply to adjust the flow delivery |
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.