Ahmedabad, Gujarat, India.
Ahmedabad, Gujarat, India.
The LD Series Controller is a compact digital system designed to measure and control two parameters along with temperature in °C or °F. The LD MULTICHANNEL model uses an easy-to-operate encoder and supports on/off, pulse proportional, proportional PWM, and fixed PWM modes for flexible process control.
The LD MULTICHANNEL PLUS adds advanced features like PID control, proportional control with a water meter, and IN-LINE mode for higher precision. Up to 31 units can be networked for remote monitoring, and when paired with probes and holders, it becomes a complete turnkey control solution.
| STANDARD | PLUS | MEASURING PARAMETER |
|---|---|---|
| LDPHCL | LDPHCL PLUS | pH and Chlorine (or hydrogen peroxyde, ozone, peracetic acid, chlorine dioxide, bromine) |
| LDPHRH | LDPHRH PLUS | pH and ORP |
| LDPHCD | LDPHCD PLUS | pH and Conductivity |
| LDPHCDIND | LDPHCDIND PLUS | pH and Inductive Conductivity (probe mod. ECDINDPT) |
| LDPHTORBH | LDPHTORBH PLUS | pH and Turbidity (probe mod. ETORBH) |
| LDPHTRC | LDPHTRC PLUS | pH and tracers (probe mod. ETRC) |
| LDCDCD | LDCDCD PLUS | 2 Channels for Conductivity |
| LDCLCL | LDCLCL PLUS | 2 Channels for Chlorine (or hydrogen peroxyde, ozone, peracetic acid, chlorine dioxide, bromine) |
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.