Ahmedabad, Gujarat, India.
Ahmedabad, Gujarat, India.
Our Stainless Steel Pump in the AODD (Air Operated Double Diaphragm) category is built for robust performance in demanding industrial applications. Constructed from high-grade stainless steel, it offers excellent strength, durability, and resistance to corrosion, making it suitable for handling a wide range of fluids including chemicals, oils, and slurries.
Engineered for reliability and low maintenance, this pump ensures smooth, leak-free operation with consistent flow. Its air-operated design provides safe usage in hazardous environments, delivering an efficient and cost-effective solution for heavy-duty operations.
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 7.6m |
| Max. Particle Diamete | 2.5mm |
| Suction and Discharge Size | 1/2 3/4in /Npt |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 57l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 28scfm(0.672m³/min) |
| Main Body Material | Aluminnum Alloy 304SST 316SST |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 7.6m |
| Max. Particle Diamete | 2.5mm |
| Suction and Discharge Size | 1/2 3/4in /Npt |
| Air Inlet Size | 1/4in |
| Max. Flow Rate | 57 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 28scfm(0.672m³/min) |
| Main Body Material | Aluminnum alloy 304SST 316SST |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 4m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 4mm |
| Suction and Discharge Size | 1in /Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 157 I/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 60scfm(1.7m³/min) |
| Main Body Material | 304SST 316SST |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 5mm |
| Suction and Discharge Size | 1½in /Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 358 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 125scfm(3.5m³/min) |
| Main Body Material | 304SST 316SST |
| Technical Parameter | |
|---|---|
| Max. Suction Lift | Dry 5m |
| Suction height changes with the different combinations of ball, seat and the diaphragm materials | Wet 8m |
| Max. Particle Diamete | 6mm |
| Suction and Discharge Size | 2in /Npt/F |
| Air Inlet Size | 1/2in |
| Max. Flow Rate | 587 l/min |
| Max. Head | 84m |
| Max. Air Inlet Pressure | 8.4 bar |
| Max. Air Consumption | 175scfm(4.9m³/min) |
| Main Body Material | 304SST 316SST |
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.