Ahmedabad, Gujarat, India.
Ahmedabad, Gujarat, India.
The MX series dosing pumps offer a versatile and reliable solution for precise liquid dosing. With flexible dosing ratios, robust construction using high-quality metals and technopolymers, and a range of available seals, these pumps ensure long-lasting performance in various applications.
Designed for safety and convenience, MX series pumps can be wall-mounted or installed directly on drums. They operate efficiently across a wide pressure and temperature range, providing consistent, dependable dosing without the need for an external power supply.
| Caratteristiche | Characteristics |
|---|---|
| Dosaggio min/max % - Min/Max dosing ratio % | 0,2 - 2 % |
| Min/Max rapporto dosaggio - Min/Max dosing ratio | 1:500 ; 1:50 |
| Max portata motore - Max water flow | 9.000 l/h |
| Componenti plastici - Plastic components | POM, PP, HDPE, PA12 |
| Componenti metallici - Metal components | AISI 316, Duplex |
| Guarnizioni Seals | Viton, EPDM |
| Pressione di lavoro - Operating pressure | 0,3 - 8 bar |
| Massima pressione statica - Max static pressure | 10 bar |
| Temperatura | 5° - 40° C |
| Caratteristiche | Characteristics |
|---|---|
| Dosaggio min/max % - Min/Max dosing ratio % | 1 - 5 % |
| Min/Max rapporto dosaggio - Min/Max dosing ratio | 1:100 ; 1:20 |
| Max portata motore - Max water flow | 9.000 l/h |
| Componenti plastici - Plastic components | POM, PP, HDPE, PA12 |
| Componenti metallici - Metal components | AISI 316, Duplex |
| Guarnizioni Seals | Viton, EPDM |
| Pressione di lavoro - Operating pressure | 0,3 - 8 bar |
| Massima pressione statica - Max static pressure | 10 bar |
| Temperatura | 5° - 40° C |
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.