Brochure Whatsapp

AMS Series Pump

The AMS Series dosing pumps are sturdy, foot-mounted units designed for accurate and reliable chemical dosing. With microprocessor technology and the option of manual (AMS) or self-venting (AMSA) pump heads, they ensure stable performance in both constant and proportional feeding applications. Built with a strong PP enclosure and rated for IP65 protection, the AMS Series is well-suited for demanding industrial environments.

Choosing the AMS Series from Asha Technocrats ensures correct model selection, smooth installation, and dependable long-term support. Our team provides expert guidance to match the pump with your process needs and operating conditions, ensuring optimum efficiency.

  • Capacity Range
  • Power Supply
CAPACITY
AMS Delivery hose (PVDF) Suction hose Pump head mod
2505 5 l/h at 25 bar 1.32 GPH at 362 PSI 4 × 6 4 × 6 L
1510 10 l/h at 15 bar 2.64 GPH at 217 PSI 4 × 6 4 × 6 M
1015 15 l/h at 10 bar 3.96 GPH at 145 PSI 6 × 8 6 × 8 M
0720 20 l/h at 7 bar 5.28 GPH at 101 PSI 6 × 8 6 × 8 N
0340 40 l/h at 3 bar 10.56 GPH at 43 PSI 8 × 10 8 × 10 S
0260 60 l/h at 2 bar 15.85 GPH at 29 PSI 8 × 10 8 × 12 T
AMSA Delivery hose (PVDF) Suction hose Pump head mod
253.2 3.2 l/h at 25 bar 0.85 GPH at 362 PSI 4 × 6 4 × 6 LA
1506 6 l/h at 15 bar 1.58 GPH at 217 PSI 4 × 6 6 × 8 MA
1010 10 l/h at 10 bar 2.64 GPH at 145 PSI 6 × 8 6 × 8 NA
0713 13 l/h at 7 bar 3.43 GPH at 101 PSI 6 × 8 6 × 8 NA
0330 30 l/h at 3 bar 7.9 GPH at 43 PSI 8 × 10 8 × 12 SA
0238,5 38.5 l/h at 2 bar 10.17 GPH at 29 PSI 8 × 10 8 × 12 TA
Power Supply Fuse
230 VAC (190-265 VAC) 1,25 A
115 VAC (90-135 VAC) 1,6 A
24 VAC (20-32 VAC) 6,3 A
12 VDC (10-16 VDC) 5 A

Email Address:

sales@atechnocrats.in

Our Address

87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Overbridge, Vatva, Ahmedabad- 382445 Gujarat, India.

Phone Number

+91 96012 57256

Go Back Top